Date | Event | Summary | Details |
---|---|---|---|
2/22/2020 | The Star Press article | The Star Press publishes "Wheeling monuments are gone, but safe for now as road work progresses" article. | The Star Press article |
2/19/2020 | Masonry Subcontractor transports monuments to storage | Masonry subcontractor transports all sections of all monuments to city storage facility. | |
2/18/2020 | Masonry Subcontractor separates and sections SE monument | Masonry subcontractor separates and sections SE monument and places it onto skids. | |
2/17/2020 | Masonry Subcontractor separates NW monument | Masonry subcontractor separates all sections of NW monument and places them onto skids. | |
2/14/2020 | Masonry Subcontractor separates SW monument | Masonry subcontractor separates SW monument's main post and places it onto skid. | |
2/13/2020 | Masonry Subcontractor separates SW monument | Masonry subcontractor separates SW monument's wing walls and small posts and places them onto skids. | |
2/12/2020 | ANNA thanks to Board of Works and Muncie | ANNA thanks Muncie's Board of Works for approving, during their 1/8/2020 meeting, 20% ($4,541.96) of the 80%-federally-funded deconstruct. ANNA thanks Mayor Ridenour and Councilman Jeff Robinson for speaking in favor. ANNA thanks Muncie for its help and provides update on Wheeling/Cowing pillars preservation. | Recording of 2/12/2020 BOW meeting |
2/12/2020 | Masonry Subcontractor builds skids brings forklift | Masonry subcontractor finishes building custom skids and delivers forklift. | 2/12/2020 photos |
2/11/2020 | Masonry Subcontractor builds skids | Masonry subcontractor begins building custom skids. | 2/11/2020 photos |
2/10/2020 | Masonry Subcontractor sections NW monument | Masonry subcontractor finishes clearing ground from around NW monument's footer and finishes sectioning NW monument. | 2/10/2020 photos |
2/7/2020 | Masonry Subcontractor sections SW and NW monument | Masonry subcontractor finishes sectioning SW monument, starts clearing ground from around NW monument's footer and begins sectioning NW monument. | |
2/6/2020 | Masonry Subcontractor sections SW monument | Masonry subcontractor finishes clearing ground from around SW monument's footer and continues sectioning SW monument. | 2/6/2020 photos |
2/5/2020 | Masonry Subcontractor sections SW monument | Masonry subcontractor starts clearing ground from around SW monument's footer, starts sectioning SW monument, and separates its SE post with a come-along. | 2/5/2020 photos |
2/4/2020 | Masonry Subcontractor mobilizes | Masonry subcontractor mobilizes onto site. | |
1/28/2020 | Masonry Subcontractor inspects monuments | Masonry subcontractor begins by inspecting monuments. | Photo of 1/28/2020 inspection |
1/20/2020 | Wheeling Project Info Letter | The Wheeling project's construction engineering company delivers letter to businesses and property owners with frontage on Wheeling Avenue, providing information on the project and schedule. | Wheeling Project Info Letter |
1/8/2020 | Board of Works response to Muncie and ANNA | Muncie's Board of Works, during their meeting, approved 20% ($4,541.96) of the 80%-federally-funded deconstruct. | Recording of 1/8/2020 BOW meeting |
1/7/2020 | ANNA meeting with Muncie City Engineer | Muncie is working on the right-of-way acquisition. | |
12/19/2019 | Office of Community Development response to ANNA | Muncie's Office of Community Development states, regarding starting their aforementioned (on 12/5/2019) 5-week Community Development Block Grant (CDBG) process:
|
|
12/18/2019 | DMMPC meeting of TAC and TPC Committees | The Delaware-Muncie Metro Plan Commission's (DMMPC) had a meeting of its Technical Advisory Committee (TAC) and the Transportation Policy Committee (TPC). On the agenda was an INDOT-approved quote from the Wheeling project's contractor for $102,240.40 for preservation ($22,709.80 for deconstruction, and $79.538.60 for reconstruction) of all 3 Wheeling/Cowing monuments.
|
|
12/15/2019 | Indiana Landmarks writes article | Indiana Landmarks writes "Up Against a Wall" article. | Indiana Landmarks article |
12/13/2019 | INDOT response to Muncie and ANNA | INDOT confirms preservation of the monuments (deconstruction and reconstruction) is eligible for 80% federal funding. | |
12/10/2019 | ANNA 5 Minutes With Mayor | During this meeting, Muncie's Mayor and Historic Preservation Officer agree preservation of the monuments could be eligible for funding via a Community Development Block Grant (CDBG). | |
12/5/2019 | Wheeling Contractor response to ANNA | The Wheeling project's contractor states:
| |
12/5/2019 | Office of Community Development response to ANNA | Muncie's Office of Community Development states:
|
|
12/4/2019 | Wheeling Park link to Hattie | ANNA documents Wheeling Park Addition's link to Harriett B. Anthony (Diamond Heels Hattie). | Wheeling Park's link to Hattie |
12/2/2019 | INDOT request to Wheeling Contractor | INDOT requests bids from the Wheeling project's contractor, since the contractor controls the Wheeling project's footprint and any federally-funded construction must be done by an INDOT prequalified company. | |
11/27/2019 | Office of Community Development request to Board of Works | Muncie's Board of Works, during their meeting, received 2 non-sealed bids from Muncie's Office of Community Development for the deconstruction of the NW and SW monuments. One bid was for $44,400 and the other bid was for $53,400. The initial funding proposal was EDIT $. The Board of Works tabled this agenda item until they do further investigation b/c they said:
|
Recording of 11/27/2019 BOW meeting |
11/20/2019 | ANNA proposal to Muncie | ANNA studies whether or not Cowing alignment is needed, and offers proposal. | Cowing unalignment proposal |
11/13/19 | ANNA proposal to Muncie | ANNA studies monument relocation options, and offers proposal. [Note: This proposal would allow the NW monument's shape to remain, via additional right-of-way acquisition.] | 11/13/19 monument relocation proposal |
11/13/19 | Wheeling Designer response to Muncie | The Wheeling project's designer adds notes to ANNA's 10/21/19 monuments relocation proposal. [Note: This proposal would still require the NW monument's shape to change, to avoid additional right-of-way acquisition for it.] | 10/21/19 monument relocation proposal w/ designer's notes |
11/12/2019 | ANNA 5 Minutes With Mayor | During this meeting, Muncie's Mayor and Office of Community Development agree to use EDIT $ for the deconstruction of the monuments. It is mutually agreed that we all wait to see what the Federal Highway Administration (FWA) decides regarding covering 80%. | |
11/12/2019 | INDOT response to Muncie and ANNA | INDOT states the Federal Highway Administration (FWA) may cover 80% of the preservation (deconstruction and reconstruction). | |
11/4/2019 | The Star Press article | The Star Press publishes "Neighborhood working to save Wheeling monuments" article. | The Star Press article |
11/2/2019 | ANNA's 11/2/2019 "Save History" event | ANNA's 11/2/2019 "Save History" event. Volunteers labeled stones of the NW monument with duct tape. Rick Neff Masonry tested mortar strength with hammer drills, and removed a few stones from the NW monument. The mortar was discovered to be very strong. A Wheeling project trackhoe moved an already-separated section of the NW monument out of the right of way. Rick and Aaron spent the rest of the day carving strategic fracture lines in the NW monument, with plans to do the same in the other monuments, so that the monument(s) could later be divided into sections. | |
11/1/2019 | INDOT response to ANNA | INDOT begins to help!! | |
11/1/2019 | Indiana Landmarks response to ANNA | Indiana Landmarks states the next Efroymson Fund opportunities would be in summer 2020. | |
10/31/19 | Wheeling Contractor response to ANNA | The Wheeling project's contractor states the monuments are safe where they stand until at least 1/1/2020. | |
10/31/19 | Community Enhancement Projects response to ANNA | Community Enhancement Projects states the next grant opportunities would be in 2020. | |
10/31/19 | The Zeigler Foundation response to ANNA | The Zeigler Foundation states the next grant opportunities would be in 2020. | |
10/31/19 | The Community Foundation response to ANNA | The Community Foundation of Muncie and Delaware County states there is not a grant program that could help in this short of a time frame. | |
10/31/19 | Estimate to move monuments | Masonry company estimates, to ANNA, $4,500 to deconstruct, stone-by-stone, the NW and SW monuments, and $14,500 to reconstruct, stone-by-stone, the NW and SW monuments. [Note: This includes the cost of the footers.] | |
10/30/19 | Ball Brothers Foundation response to ANNA | Ball Brothers Foundation states the next grant opportunities would be in 2020. | |
10/30/19 | ANNA meeting with Muncie | The meeting that Muncie's Board of Works requested on 10/23/19 was held. In attendance were members from Muncie's Board of Works, the Wheeling project's construction engineering company, Muncie's Office of Community Development, Muncie's Historic Preservation Officer, Muncie's Street Department, The Star Press, and ANNA residents. Muncie's Street Department said the monuments need moved out of the right of way before the end of the year, if not sooner, and that should be our primary concern. The Board of Works stated they would approve, at their 11/13/2019 meeting, a bid to dismantle the monuments if ANNA secures the funding. The Office of Community Development said to schedule a meeting with the Mayor during the next "5 Minutes With The Mayor", which are monthly on the 2nd Tuesday (i.e. 11/12/2019), to request EDIT funding. The Historic Preservation Officer will work on requesting bids and securing a city storage location. During this meeting, there was a general consensus that ANNA should cancel its 11/2/2019 "Save History" event due to safety concerns. [Note: Since it was too late to be able to get a cancellation notification to everyone that had been invited, and since the event was to incorporate other non-dangerous activities, the event was modified instead of cancelled.] | |
10/30/19 | Estimate to move monuments | Masonry company estimates, to ANNA, $4,950 to deconstruct, stone-by-stone, the NW and SW monuments, and ~$30,000 to reconstruct, stone-by-stone, the NW and SW monuments. [Note: Quoting the footers wasn't requested and wasn't included.] | |
10/23/19 | Indiana SHPO response to ANNA | Indiana's State Historic Preservation Officer (SHPO) in the Department of Natural Resources (DNR) states: "INDOT and FWA (Federal Highway Administration) do not need to consult with the SHPO as long as the project is on an existing transportation facility, it fits a minor category/activity and has no known public controversy based on historic preservation issues." [Note: A public hearing wasn't held in order to know the public controversy] | |
10/23/19 | Board of Works response to ANNA | Muncie's Board of Works, during their meeting, requested the Wheeling project's construction engineering company to setup a meeting with them, Muncie, and ANNA. | Recording of 10/23/19 BOW meeting |
10/22/19 | Indiana SHPO response to ANNA | Indiana's State Historic Preservation Officer (SHPO) in the Department of Natural Resources (DNR) states they: "have a Programmatic Agreement with INDOT on minor projects. B1 and B3 category projects are reviewed by INDOT without our involvement." | Minor Projects Programmatic Agreement |
10/21/19 | ANNA proposal to Muncie | ANNA studies monument relocation options, and offers proposal. [Note: This proposal would require the NW monument's shape to change, to avoid additional right-of-way acquisition for it.] | 10/21/19 monument relocation proposal |
10/21/19 | Indiana Landmarks response to ANNA | Indiana Landmarks responds to BSU CAP's 10/14/19 request, offering assistance, including writing letters of support, and stating Indiana Landmarks did not receive an Early Coordination letter from INDOT regarding the current Wheeling project. | |
10/19/19 | ANNA creates Patronicity page | ANNA creates Patronicity page to raise $4,950 for the deconstruction. [Note: Patronicity said the soonest that the campaign could launch is 11/22/2019, but this was automatically closed b/c the entity running the campaign needs be "501c3, 501c4 or a local unit government" (and ANNA was not any of those).] | "Save History" Patronicity page |
10/18/19 | Indiana Landmarks response to ANNA | Indiana Landmarks responds to ANNA's 10/18/19 request, stating:
|
|
10/18/19 | ANNA request to Indiana Landmarks | ANNA requests help from Indiana Landmarks for listing the monuments on the National Register of Historic Places. | |
10/16/19 | Board of Works response to ANNA | Muncie's Board of Works, during their meeting, approved ANNA's road closure application for ANNA's 11/2/2019 "Save History" event. [Note: After the meeting adjourned Muncie's Street Department said Muncie does not have the money to save the monuments.] | Recording of 10/16/19 BOW meeting |
10/16/19 | Muncie response to ANNA | Muncie states a variance and "permanent ground sign" building permit are needed, to rebuild in right of way and/or private property. Private property variance must be requested by the property owner and is done through the Plan Commission. Right-of-way variance, and the building permit, are done through the Building Commissioner's office. Muncie also states Board of Works approval is needed. | |
10/14/19 | BSU CAP request to Indiana Landmarks | BSU's College of Architecture and Planning (CAP) asks Indiana Landmarks and INDOT if they can offer assistance to ANNA. | |
10/14/19 | Building Better Neighborhoods request to BSU CAP | BSU's Office of Community Engagement, Building Better Neighborhoods program, asks BSU's College of Architecture and Planning (CAP) if they can offer assistance to ANNA. | |
10/14/19 | ANNA creates GoFundMe page | ANNA creates GoFundMe page to raise $4,500 for the deconstruction. [Note: As of 2/22/2020, this has raised $0.] | "Save History" GoFundMe page |
10/12/19 | BSU CAP response to ANNA | BSU's College of Architecture and Planning (CAP) responds to ANNA's 10/4/19 request, stating that, given the possible deadline of 11/2/2019, it is likely not possible that CAP could provide the requested architectural and engineering services to design the foundations, review existing conditions for potential new locations, and develop specs for the dismantling and reconstruction. [Note: This is understandable.] | |
10/7/19 | ANNA announcement to Muncie | ANNA announces ANNA's 11/2/2019 "Save History" event. | Recording of 10/7/19 City Council meeting |
10/7/19 | INDOT CRO response to ANNA | INDOT's Cultural Resources Office (CRO) responds to ANNA's 10/5/19 request, stating:
|
|
10/5/19 | ANNA request to INDOT CRO | ANNA asks INDOT's Cultural Resources Office (CRO) for "a copy of: 1) The announcement of each public comment period relating to this project, and 2) The public comments received during each of those comment periods". | |
10/4/19 | ANNA request to BSU CAP | ANNA requests preservation consultation help from the Historic Preservation program of BSU's College of Architecture and Planning (CAP). | |
9/27/19 | ANNA begins emergency plan | ANNA begins planning 11/2/2019 "Save History" event. | "Save History" event flyer |
9/21/19 | Wheeling Engineer response to ANNA | ANNA receives instructions, from the Wheeling project's construction engineering company, on how to download the Wheeling project's plan set documents from INDOT's website. | Wheeling project's plan set documents |
9/19/19 | ANNA request to Muncie Street Department | Request for a Change Order to be filed with the INDOT project manager to preserve the monuments with 80% federal funding. | |
9/19/19 | Wheeling Contractor response to ANNA | The Wheeling project's contractor estimates the utility work will be done and the Wheeling project's construction will begin in November. | |
7/31/19 | Wheeling Contractor response to ANNA | The Wheeling project's contractor hopes the utilities finish in time for construction to start late October or early November. | |
7/26/19 | ANNA request to Muncie | Beginning of multiple requests for the Wheeling project's plan set documents. [Note: ANNA eventually received these from the Wheeling project's construction engineering company on 9/21/2019] | |
7/6/19 | ANNA request to Muncie City Engineer | "Could Muncie please mark the ground indicating how far the masonry foundations at/near Wheeling/Cowing need moved (due to Wheeling's widening)? There are stone foundations on the west side of Wheeling, at Cowing and by Pizza Hut's parking lot. And there are brick foundations on the east side of Wheeling, in front of Harkin Eye Care." [Note: This was not done] | |
7/1/19 | INDOT CRO response to ANNA | INDOT Cultural Resources Office (CRO) stated:
IHSSI's (Indiana Historic Sites and Structures Inventory) Definition of "Notable": These properties do not quite merit an Outstanding rating, but possess enough historic or architectural significance to be considered above-average. Further research may reveal these properties to be eligible for listing in the National Register; |
|
6/18/19 | Estimate to move monuments | Masonry company estimates, to ANNA, much less than 10K per column to "backhoe dig dirt away from around them" and then "wrap chains around them and lift them up with a forklift or payloader". [Note: This assumes the monuments would be stored on the NW corner's private property during Wheeling's construction. This includes the labor to install the new footers, but doesn't include the cost of the new footers' concrete.] | |
6/14/19 | Estimate to move monuments | House moving company estimates, to ANNA, "up to 10K per column" to "get some small beams underneath and lift up and then move back and set over footers that others would have installed already". [Note: This assumes the monuments would be moved from their original location to new location without needing temporarily stored anywhere.] | |
4/22/19 | Muncie Street Department response to Muncie Mayor and ANNA | Promise that Muncie will "figure out a way to move them until construction ends and then put back on those appropriate corners. [....] This will have to be paid with local funding as it was not addressed in the beginnings of this Wheeling project." | |
4/16/19 | ANNA question to Muncie Mayor, City Engineer and City Council | ANNA questions the fate of the Wheeling/Cowing pillars | |
4/15/19 | Resident question to ANNA | Neighborhood resident questions the fate of the Wheeling/Cowing pillars |