- Section 106 Review
- Contract Information Books (1)
- Plan/Drawing Sets (3)
- Existing Plans (0)
- Revisions (3)
- Q And A Forms (1)
- Permits (1)
- Reports (1)
- Utilities Information (13)
- Project Commitments (1)
- Additional Information (0)
- Construction Changes (0)
Section 106 Review
Select File Wanted | Designation Number | Title | District | Document Date | File Size in kB's |
---|---|---|---|---|---|
Select File | 9522040 | Section 106 Review | Greenfield | 12/4/2007 | 2270 |
Select File | 9786020 | Minor Projects PA Additional Info | Greenfield | 2/2/2016 | 5010 |
Select File | 9786020 | Minor Projects PA Assessment | Greenfield | 2/10/2016 | 28 |
Contract Information Books (Number of Records: 1)
Select File Wanted | Contract Number | Title | Content ID | District | Letting Date | Document Type | File Size in kB's |
---|---|---|---|---|---|---|---|
Select File | R -35802-A | R -35802-A CIB | DOT_4992955 | Greenfield | 3/6/19 | Contract Information Book | 2972 |
Plan/Drawing Sets (Number of Records: 3)
Select File Wanted | Contract Number | Title | Content ID | Final Tracing Type | Document Type | District | Letting Date | Primary Designation Number | File Size in kB's |
---|---|---|---|---|---|---|---|---|---|
Select File | R 35802 | FT Plans 1173229 For Contract Services | DOT_5060898 | Final Tracings | Greenfield | 3/6/19 | 5239 | ||
Select File | R 35802 | FT Plans 1173229 For Contract Services | DOT_5038591 | Final Tracings | Greenfield | 3/6/19 | 4147 | ||
Select File | R-35802 | FT PlansXsect 1173229 For Contract Services | DOT_4960526 | Final Tracings | Greenfield | 3/6/19 | 40830 |
Existing Plans (Number of Records: 0)
Revisions (Number of Records: 3)
Select File Wanted | Contract Number | Title | Content ID | District | Letting Date | Revision Date | Document Type | File Size in kB's |
---|---|---|---|---|---|---|---|---|
Select File | R -35802-A | R -35802-A REV 3 | DOT_5059878 | Greenfield | 3/6/19 | Notice of Revisions | 833 | |
Select File | R -35802-A | R -35802-A REV 2 | DOT_5040926 | Greenfield | 3/6/19 | Notice of Revisions | 995 | |
Select File | R -35802-A | R -35802-A REV 1 | DOT_5035343 | Greenfield | 3/6/19 | Notice of Revisions | 1159 |
Q And A Forms (Number of Records: 1)
Select File Wanted | Contract Number | Title | Content ID | Document Type | District | Letting Date | Current Version Date | File Size in kB's |
---|---|---|---|---|---|---|---|---|
Select File | R -35802-A | Q & A | DOT_5047781 | Q And A Form | Greenfield | 3/6/19 | 2/28/2019 5:14:00 PM | 42 |
Permits (Number of Records: 1)
Select File Wanted | Contract Number | Title | Content ID | Document Type | District | Letting Date | Primary Designation Number | File Size in kB's |
---|---|---|---|---|---|---|---|---|
Select File | R-35802 | FT Permits 1173229 For Contract Services | DOT_4960525 | Permits | Greenfield | 3/6/19 | 18132 |
Reports (Number of Records: 1)
Asbestos Reports (Number of Records: 0)
Geotech Reports (Number of Records: 1)
Select File Wanted | Contract Number | Title | Content ID | Document Type | District | Letting Date | Primary Designation Number | File Size in kB's |
---|---|---|---|---|---|---|---|---|
Select File | R-35802 | Geotech 1173229 | DOT_5023390 | Geotech Report | Greenfield | 3/6/19 | 1173229 | 2410 |
Utilities Information (Number of Records: 13)
Select File Wanted | Contract Number | Title | Content ID | Document Type | Document Subtype | District | Letting Date | File Size in kB's |
---|---|---|---|---|---|---|---|---|
Select File | R 35802 | FT RelocPlan (INAW) 1173229 For Contract Services | DOT_5038599 | Utility Information | Greenfield | 3/6/19 | 13605 | |
Select File | R 35802 | FT RelocPlan (Comcast) 1173229 For Contract Services | DOT_5038598 | Utility Information | Greenfield | 3/6/19 | 12062 | |
Select File | R 35802 | FT RelocPlan (AEP) 1173229 For Contract Services | DOT_5038593 | Utility Information | Greenfield | 3/6/19 | 12078 | |
Select File | R 35802 | FT RelocPlan (Vectren) 1173229 For Contract Services | DOT_5038600 | Utility Information | Greenfield | 3/6/19 | 9692 | |
Select File | R-35802 | FT RelocPlan (MuncieSanitaryDistrict) 1173229 For Contract Services | DOT_4960503 | Utility Information | Greenfield | 3/6/19 | 2477 | |
Select File | R-35802 | FT RelocPlan (Vectren) 1173229 For Contract Services | DOT_4960504 | Utility Information | Greenfield | 3/6/19 | 9660 | |
Select File | R-35802 | FT RelocPlan (Zayo) 1173229 For Contract Services | DOT_4960506 | Utility Information | Greenfield | 3/6/19 | 10213 | |
Select File | R-35802 | FT RelocPlan (AT&T) 1173229 For Contract Services | DOT_4960529 | Utility Information | Greenfield | 3/6/19 | 7874 | |
Select File | R-35802 | FT RelocPlan (INAW) 1173229 For Contract Services | DOT_4960502 | Utility Information | Greenfield | 3/6/19 | 12842 | |
Select File | R-35802 | FT RelocPlan (AEP) 1173229 For Contract Services | DOT_4960528 | Utility Information | Greenfield | 3/6/19 | 12038 | |
Select File | R-35802 | FT RelocPlan (Crown Castle) 1173229 For Contract Services | DOT_4960501 | Utility Information | Greenfield | 3/6/19 | 8047 | |
Select File | R-35802 | FT RelocPlan (Comcast) 1173229 For Contract Services | DOT_4960500 | Utility Information | Greenfield | 3/6/19 | 11943 | |
Select File | R-35802 | FT RelocPlan (Windstream) 1173229 For Contract Services | DOT_4960505 | Utility Information | Greenfield | 3/6/19 | 4399 |
Project Commitments (Number of Records: 1)
Select File Wanted | Contract Number | Title | Content ID | Document Type | District | Letting Date | Primary Designation Number | File Size in kB's |
---|---|---|---|---|---|---|---|---|
Select File | R-35802 | FT Commit 1173229 For Contract Services | DOT_4960517 | Commitment | Greenfield | 3/6/19 | 1173229 | 138 |